Number of coronavirus (COVID-19) cases worldwide as of May 28, 2020, by country.
| Number of cases | |
|---|---|
| World | 5,793,469 |
| USA | 1,745,803 |
| Brazil | 414,661 |
| Russia | 370,680 |
| Spain | 283,849 |
| UK | 267,240 |
| Italy | 231,139 |
| France | 182,913 |
| Germany | 181,895 |
| Turkey | 159,797 |
| India | 158,415 |
| Iran | 141,591 |
| Peru | 135,905 |
| Canada | 87,519 |
| China | 82,995 |
| Chile | 82,289 |
| Saudi Arabia | 78,541 |
| Mexico | 78,023 |
| Pakistan | 61,227 |
| Belgium | 57,592 |
| Qatar | 48,947 |
| Netherlands | 45,768 |
| Belarus | 38,956 |
| Bangladesh | 38,292 |
| Ecuador | 38,103 |
| Sweden | 35,088 |
| Singapore | 32,876 |
| UAE | 31,969 |
| Portugal | 31,292 |
| Switzerland | 30,776 |
| South Africa | 25,937 |
| Ireland | 24,803 |
| Colombia | 24,104 |
| Indonesia | 23,851 |
| Kuwait | 23,267 |
| Poland | 22,473 |
| Ukraine | 22,382 |
| Egypt | 19,666 |
| Romania | 18,594 |
| Israel | 16,809 |
| Japan | 16,651 |
| Austria | 16,591 |
| Dominican Republic | 15,723 |
| Philippines | 15,049 |
| Argentina | 13,933 |
| Afghanistan | 13,016 |
| Panama | 11,728 |
| Denmark | 11,480 |
| S. Korea | 11,344 |
| Serbia | 11,275 |
| Bahrain | 9,692 |
| Kazakhstan | 9,576 |
| Czechia | 9,086 |
| Algeria | 8,857 |
| Nigeria | 8,733 |
| Norway | 8,401 |
| Oman | 8,373 |
| Armenia | 7,774 |
| Bolivia | 7,768 |
| Malaysia | 7,619 |
| Morocco | 7,601 |
| Moldova | 7,537 |
| Ghana | 7,303 |
| Australia | 7,150 |
| Finland | 6,692 |
| Cameroon | 5,436 |
| Iraq | 5,135 |
| Honduras | 4,640 |
| Azerbaijan | 4,568 |
| Sudan | 4,346 |
| Guatemala | 4,145 |
| Luxembourg | 4,001 |
| Hungary | 3,816 |
| Tajikistan | 3,424 |
| Uzbekistan | 3,396 |
| Guinea | 3,275 |
| Senegal | 3,253 |
| Thailand | 3,065 |
| Greece | 2,903 |
| Djibouti | 2,697 |
| Ivory Coast | 2,556 |
| DRC | 2,546 |
| Bulgaria | 2,477 |
| Bosnia and Herzegovina | 2,435 |
| Gabon | 2,319 |
| Croatia | 2,244 |
| El Salvador | 2,109 |
| North Macedonia | 2,039 |
| Cuba | 1,974 |
| Estonia | 1,840 |
| Iceland | 1,805 |
| Somalia | 1,731 |
| Lithuania | 1,647 |
| Mayotte | 1,645 |
| Kyrgyzstan | 1,594 |
| Slovakia | 1,515 |
| New Zealand | 1,504 |
| Slovenia | 1,471 |
| Kenya | 1,471 |
| Sri Lanka | 1,469 |
| Maldives | 1,457 |
| Haiti | 1,320 |
| Venezuela | 1,245 |
| Guinea-Bissau | 1,195 |
| Lebanon | 1,161 |
| Mali | 1,116 |
| Hong Kong | 1,067 |
| Latvia | 1,057 |
| Zambia | 1,057 |
| Tunisia | 1,051 |
| Albania | 1,050 |
| Equatorial Guinea | 1,043 |
| South Sudan | 994 |
| Costa Rica | 984 |
| Niger | 952 |
| Cyprus | 939 |
| Nepal | 886 |
| Paraguay | 884 |
| Burkina Faso | 845 |
| Uruguay | 803 |
| Sierra Leone | 782 |
| Andorra | 763 |
| Nicaragua | 759 |
| Georgia | 738 |
| Ethiopia | 731 |
| Jordan | 720 |
| Chad | 715 |
| Diamond Princess | 712 |
| CAR | 702 |
| San Marino | 667 |
| Malta | 612 |
| Madagascar | 612 |
| Congo | 571 |
| Jamaica | 569 |
| Channel Islands | 560 |
| Tanzania | 509 |
| Réunion | 460 |
| Sao Tome and Principe | 443 |
| Taiwan | 441 |
| Palestine | 434 |
| French Guiana | 406 |
| Togo | 395 |
| Cabo Verde | 390 |
| Rwanda | 346 |
| Isle of Man | 336 |
| Mauritius | 334 |
| Vietnam | 327 |
| Montenegro | 324 |
| Mauritania | 292 |
| Uganda | 281 |
| Eswatini | 272 |
| Liberia | 266 |
| Yemen | 256 |
| Mozambique | 227 |
| Benin | 210 |
| Myanmar | 206 |
| Martinique | 197 |
| Faeroe Islands | 187 |
| Guadeloupe | 161 |
| Mongolia | 161 |
| Gibraltar | 157 |
| Brunei | 141 |
| Cayman Islands | 140 |
| Guyana | 139 |
| Bermuda | 139 |
| Zimbabwe | 132 |
| Cambodia | 124 |
| Syria | 121 |
| Trinidad and Tobago | 116 |
| Malawi | 101 |
| Aruba | 101 |
| Bahamas | 100 |
| Libya | 99 |
| Monaco | 98 |
| Barbados | 92 |
| Comoros | 87 |
| Liechtenstein | 82 |
| Sint Maarten | 77 |
| Angola | 71 |
| French Polynesia | 60 |
| Macao | 45 |
| Burundi | 42 |
| Saint Martin | 40 |
| Eritrea | 39 |
| Botswana | 35 |
| Bhutan | 28 |
| Antigua and Barbuda | 25 |
| Gambia | 25 |
| Timor-Leste | 24 |
| Grenada | 23 |
| Namibia | 22 |
| Laos | 19 |
| Belize | 18 |
| Curaçao | 18 |
| Fiji | 18 |
| New Caledonia | 18 |
| Saint Lucia | 18 |
| St. Vincent Grenadines | 18 |
| Dominica | 16 |
| Saint Kitts and Nevis | 15 |
| Falkland Islands | 13 |
| Greenland | 13 |
| Suriname | 12 |
| Turks and Caicos | 12 |
| Vatican City | 12 |
| Montserrat | 11 |
| Seychelles | 11 |
| MS Zaandam | 9 |
| Western Sahara | 9 |
| British Virgin Islands | 8 |
| Papua New Guinea | 8 |
| Caribbean Netherlands | 6 |
| St. Barth | 6 |
| Anguilla | 3 |
| Lesotho | 2 |
| Saint Pierre Miquelon | 1 |

0 Comments